| Tax Code | Tax Name |
| 0001 | ANNUAL INCOME TAX |
| 0002 | AGRICULTURAL INCOME INCOME TAX |
| 0003 | INCOME TAX S. (CONCISE) |
| 0004 | INCOME LUMP COMMERCIAL EARNINGS |
| 0005 | FREE PROFESSIONAL EARNINGS |
| 0006 | INCOME LUMP FEE |
| 0007 | WITHDRAWAL OF PROFIT WITHOUT DISTRIBUTION |
| 0010 | CORPORATION TAX |
| 0011 | CORPORATE TAX WITHDRAWAL (KVKM24) |
| 0012 | INCOME TAX (GMSI) |
| 0014 | COMMERCIAL GAIN IN SIMPLE METHOD |
| 0015 | VALUE ADDED TAX IN REAL PROCEDURE |
| 0017 | VALUE ADDED TAX IN LUMP PROCEDURE |
| 0021 | BANK TRANSACTIONS TAX |
| 0022 | INSURANCE TRANSACTIONS TAX |
| 0027 | INCOME TAX TEMPORARY TAX |
| 0032 | INCOME TEMPORARY TAX |
| 0033 | INSTITUTIONAL TEMPORARY TAX |
| 0040 | STAMP TAX (STAMP TAX LIABILITY WITH DECLARATION) |
| 0046 | FUEL CONSUMPTION TAX |
| 0048 | INCOME V. M. GAMES OF LUCK MINIMUM TAX |
| 0049 | ADDITIONAL TAX ON ANY SPOT AND FUSEL OIL |
| 0050 | INSTITUTIONS V. M. GAMES OF LUCK MINIMUM TAX |
| 0051 | OTHER FEES |
| 0053 | CORPORATE TAX INSTITUTIONAL TAX |
| 0056 | ADDITIONAL TAX ON PLAYING CARDS |
| 0057 | ADDITIONAL TAX ON X-RAY FILMS |
| 0060 | Abrogated MINING FUND |
| 0061 | RESOURCE UTILIZATION SUPPORT FUND CUT |
| 0062 | Abandoned COOPERATIVES PROMOTION AND EDUCATION FUND |
| 0071 | SPECIAL CONSUMPTION TAX ON OIL AND NATURAL GAS PRODUCTS |
| 0073 | SPECIAL CONSUMPTION TAX ON COCALATED SODA, ALCOHOLIC BEVERAGES AND TOBACCO PRODUCTS |
| 0074 | SPECIAL CONSUMPTION TAX ON DURABLE CONSUMPTION AND OTHER GOODS |
| 0091 | ADDITIONAL TAX ON TOBACCO PRODUCTS |
| 0092 | ADDITIONAL TAX ON ALL KINDS OF ALCOHOLIC BEVERAGES |
| 0093 | ADDITIONAL TAX ON OTHER WINE AND BEERS |
| 0094 | ADDITIONAL TAX ON ALL KINDS OF NON ALCOHOLIC BEVERAGES |
| 1013 | EDUCATION, YOUTH, SPORTS AND HEALTH SERVICES TAX |
| 1018 | STAMP TAX WITH OFFERS |
| 1020 | FUND SHARE |
| 1030 | REGRET HIRE |
| 1042 | E. CONTRIBUTION |
| 1043 | SPECIAL TRANSACTION TAX |
| 1047 | STAMP DUTY |
| 1067 | TAX JURISDICTION |
| 1084 | OVERDUE INTEREST |
| 1086 | DELAY HIRE |
| 1087 | EARLY PAYMENT DISCOUNT |
| 1089 | OTHER INTEREST RECEIVED |
| 1095 | DEFENSE INDUSTRY SUPPORT FUND |
| 1096 | HOUSING FUND |
| 3024 | USE OF RESOURCES SUPPORT PREMIUM PENALTY INTEREST |
| 3061 | PENALTY INTEREST (RESOURCE USE SUPPORT FUND DEDUCTIONS) |
| 3073 | ILLEGAL PENALTY |
| 3074 | SPECIAL ILLEGAL PENALTY |
| 3076 | DEFECT PENALTY |
| 3077 | GREAT FAULT PENALTY |
| 3078 | Smuggling Penalty |
| 3080 | TAX LOSS PENALTY |
| 3099 | Interest Paid in accordance with Article 112/4 of VUK |
| 4001 | ADDITIONAL INCOME TAX |
| 4003 | ADDITIONAL FEE INCOME TAX |
| 4004 | ADDITIONAL LUMP COMMERCIAL INCOME TAX |
| 4005 | ADDITIONAL LUMP FREE PROFESSIONAL GAINS TAX |
| 4006 | INTEREST TAX |
| 4007 | ADDITIONAL PROPERTY TAX |
| 4008 | INTERNAL REVENUE WITHDRAWAL |
| 4010 | ADDITIONAL CORPORATE TAX |
| 4012 | INSTITUTIONAL WITHDRAWAL |
| 4014 | INDIVIDUAL INCOME ECONOMIC BALANCE V. |
| 4016 | TO BE TAKEN FROM FEES E.D.V. |
| 4021 | Special Transaction Tax Collected According to Law No. 4705 |
| 4034 | MOTOR VEHICLES SUPPLEMENTARY TAX |
| 4040 | Abolished TRAFFIC SERVICES DEVELOPMENT FUND ADVERTISING REVENUES |
| 4041 | INCOME AND CORPORATE ECONOMIC BALANCE TAX |
| 4043 | LUMP ECONOMIC BALANCE TAX |
| 4044 | INCOME AND CORPORATE WITHHOLDING ECONOMIC BALANCE TAX |
| 4046 | Fuel Price Stability Share |
| 4047 | SINGLE STAMP TAX |
| 4050 | TEKEL GENERAL REVENUE |
| 4060 | COLLECTION FROM DEFERRED RECEIVABLES |
| 4061 | RESOURCE USE SUPPORT FUND DEDUCTION IN IMPORTS |
| 4063 | NOTARY FEES |
| 4072 | SPECIAL CONSUMPTION TAX ON MOTOR VEHICLES (NOT REGISTERED) |
| 4073 | DEFERRED INCOME WITHDRAWAL (4325 ARTICLE 4/4369 TEMPORARY ARTICLE 5) |
| 4074 | DEFERRED INCOME WITHDRAWAL (ARTICLE 2 OF THE LAW NUMBER 4747) |
| 4077 | DEFERRED INCOME WITHDRAWAL (ARTICLE 2 OF THE LAW NUMBER 4747) |
| 4078 | NET ASSET TAX |
| 4079 | TAX TAKEN ON PRECIOUS METALS AND JEWELRY |
| 4080 | SPECIAL COMMUNICATION TAX |
| 9001 | COLLECTION MADE BY ESCROW |
| 9002 | POPULATION FINE |
| 9003 | ELECTION FINE |
| 9004 | MILITARY FINE |
| 9005 | COURT FINE |
| 9006 | FINE DUTY DUE TO DOMESTIC LAW NO 1475 |
| 9007 | SIZE ADJUSTMENT FINE ACCORDING TO LAW NO. 3516 |
| 9008 | SPECIAL ILLEGAL PENALTY BASED ON TRAFFIC OFFICER DETECTION |
| 9009 | TOURISM FINE |
| 9010 | FINE IMPLEMENTED ACCORDING TO THE CONSUMER PROTECTION LAW |
| 9011 | ENVIRONMENTAL POLLUTION FINE |
| 9012 | ESNAF S.HARC |
| 9013 | CUSTOMS DUTY |
| 9014 | International Departure Fee |
| 9016 | EXPERT FEE |
| 9017 | TURKISH INTERNATIONAL SHIP REGISTRY REGISTRATION FEE |
| 9018 | ANNUAL TONNAGE MORTAR |
| 9022 | CURRENCY DIFFERENCE ACCOUNT |
| 9023 | HIGHER EDUCATION CREDIT ACCOUNT |
| 9024 | RESOURCE USE SUPPORT BONUS ACCOUNT |
| 9025 | EXPORT TAX REFUND ACCOUNT |
| 9026 | DEVELOPMENT AND SUPPORT FUND ACCOUNT |
| 9028 | SUPPORT AND PRICE STABILITY FUND ACCOUNT |
| 9029 | DIPLOMA FEE |
| 9030 | ADDITIONAL MOTOR VEHICLES TAX |
| 9031 | Inheritance and gift tax |
| 9032 | ADDITIONAL VEHICLE PURCHASING TAX |
| 9034 | MOTOR VEHICLES TAX |
| 9035 | VEHICLE PURCHASE TAX |
| 9036 | FOOD PRICES |
| 9037 | GUARANTEE O. THS MADE. |
| 9038 | CREDITORS FROM RETURNS |
| 9039 | COLLECTIONS THAT ARE NOT PROCESSED TO ACCOUNT CARD AND BOOKS |
| 9040 | GRADE FUND |
| 9041 | GRADE FUND FINE |
| 9042 | TRAFFIC SERVICES DEVELOPMENT FUND TRADE PLATE INCOME |
| 9045 | ACCOUNT GIVEN ACCORDING TO THE COMMUNICATION TO EXPAND THE COLLECTION |
| 9051 | INTERNATIONAL TRAVEL EXPENDITURES TAX |
| 9052 | REVENUES ON SALES OF IMMOVABLE GOODS |
| 9054 | OTHER IMMOVABLE GOODS ADMINISTRATIVE REVENUES |
| 9055 | MOVABLE GOODS SALES REVENUES |
| 9058 | STATE RIGHT FROM OIL |
| 9059 | TRADE REGISTRY FEE |
| 9060 | STATE RIGHT FROM MINES |
| 9061 | GAME CARD REVENUES |
| 9062 | GAME CARD REVENUES |
| 9064 | PASSPORT AND CONSULATE FEES |
| 9065 | TRAFFIC FEES |
| 9066 | JURISDICTION FEES |
| 9068 | SHIP AND PORT FEES |
| 9069 | OTHER FEES |
| 9070 | VALUABLE PAPER INCOME |
| 9071 | RETURNED FROM COMMITMENTS |
| 9072 | RETURNED FROM LOANS |
| 9073 | FEED ANALYSIS FEE |
| 9074 | SUGAR PRICE DIFFERENCE |
| 9075 | FUEL PRICE DIFFERENCE |
| 9076 | OTHER TAX OFFICE LIABILITY |
| 9077 | SPECIAL CONSUMPTION TAX ON MOTOR VEHICLES (SUBJECT TO REGISTRATION) |
| 9080 | OTHER FINES |
| 9081 | OBLIGERS FROM EMPLOYMENT MONEY AND VALUES |
| 9082 | OBLIGATIONS FROM OVERPAYMENTS MADE |
| 9083 | SOCIAL SOLIDARITY AND ASSISTANCE INCENTIVE FUND |
| 9085 | TRAFFIC FINES |
| 9086 | ELECTRIC ENERGY FUND |
| 9087 | RECEIVED FOR FOLLOW-UP EXPENSES |
| 9088 | Apprenticeship Fund |
| 9089 | AMOUNTS TO BE TRANSFERRED TO INVESTMENT INCENTIVE FUND IN ACCORDANCE WITH BKK No. 2000/2 |
| 9090 | VARIOUS INCOME |
| 9091 | STATE SHARE FROM OIL |
| 9092 | HIGHER EDUCATION TUITION LOAN |
| 9093 | OFFICIAL MEDIATING FEE |
| 9094 | EM.SAN. 17 MAD. PENALTY FOR NON-THICKING INCOME |
| 9096 | 4369/15 PERSONS PARTICIPATING IN CRIME |
| 9097 | UNFORGETTABLE TAX REFUND |
| 9098 | PENALTY OF ILLEGAL TAX REFUND |
| 9099 | REMOVED TAX SUGGESTIONS |
